Frequencies List
We have compiled this list of frequencies over our years of research. Some of these frequencies may or may not be accurate. Please use caution if you try to use any of these frequencies in your own audio programs.
| Start F | End F | Binaural Carrier | Function |
| 0.022 | 1460.000 | Optimum carrier for beat | |
| 0.031 | 1450.000 | Optimum carrier for beat | |
| 0.042 | 1440.000 | Optimum carrier for beat | |
| 0.072 | 1430.000 | Optimum carrier for beat | |
| 0.100 | 1.000 | Muscle resonances: Allows blood to circulate to the muscles more easily | |
| 0.100 | 1.000 | Organ resonances: Allows blood to circulate to the organs more easily | |
| 0.100 | 3.000 | Access to unconscious information | |
| 0.100 | 3.000 | Decreased awareness of the physical world | |
| 0.100 | 3.000 | Deep sleep | |
| 0.100 | 3.000 | Hypnosis | |
| 0.100 | 3.000 | Increased immune functions | |
| 0.100 | 3.000 | Lucid dreaming | |
| 0.100 | 3.200 | In evolved souls, mystics and intuitives it is possible for them to access this level while awake hence why some people are psychic and others are yet to awaken to their inner knowing. Trusting is inward not outward. | |
| 0.100 | Spiritual Insight | ||
| 0.112 | 1420.000 | Optimum carrier for beat | |
| 0.150 | 0.300 | Depression | |
| 0.150 | Antidepressant | ||
| 0.156 | 1410.000 | Optimum carrier for beat | |
| 0.160 | 10.000 | Neuralgias: Neuralgia is pain produced by a change in neurological structure or function. | |
| 0.180 | 10.000 | Behavioural Modification Therapy: improve behavior, altering an individual’s behaviors and reactions to stimuli through positive and negative reinforcement of adaptive behavior | |
| 0.180 | Confidence | ||
| 0.200 | 0.260 | Dental pain | |
| 0.200 | 10.000 | Post-traumatics | |
| 0.200 | Antidepressant | ||
| 0.200 | Purring cat, good for rebuilding bones and immunity | ||
| 0.200 | Spiritual Insight | ||
| 0.203 | 1400.000 | Optimum carrier for beat | |
| 0.235 | 10.000 | Optimum carrier for beat | |
| 0.250 | 1390.000 | Confidence | |
| 0.250 | Pain | ||
| 0.280 | 2.150 | Alcohol addiction | |
| 0.280 | 10.000 | Arthritis | |
| 0.295 | 1380.000 | Optimum carrier for beat | |
| 0.300 | 1.500 | Depression | |
| 0.300 | 10.000 | Cervobrachial syndromeAT | |
| 0.300 | Antidepressant | ||
| 0.300 | Spiritual Insight | ||
| 0.335 | 1370.000 | Optimum carrier for beat | |
| 0.363 | 1360.000 | Optimum carrier for beat | |
| 0.370 | 2.150 | 1340.000 | Drug addiction |
| 0.370 | 2.150 | 1350.000 | Drug addiction |
| 0.372 | 1330.000 | Optimum carrier for beat | |
| 0.400 | 10.000 | Confusion | |
| 0.400 | Spiritual Insight | ||
| 0.406 | 1320.000 | Optimum carrier for beat | |
| 0.444 | 20.000 | Optimum carrier for beat | |
| 0.450 | 10.000 | Muscle pain | |
| 0.453 | 1310.000 | Optimum carrier for beat | |
| 0.498 | 1300.000 | Optimum carrier for beat | |
| 0.500 | 1.500 | Better hypnosis | |
| 0.500 | 1.500 | Endorphins | |
| 0.500 | 1.500 | Pain relief | |
| 0.500 | 4.000 | “Deep dreamless sleep | |
| 0.500 | 4.000 | Anti-aging: reduces amount of cortisol, a hormone associated with stress & aging. Increases the levels of DHEA (anti-aging) & melantonin (decreases aging process.) | |
| 0.500 | 4.000 | Associated with unconscious mind & sleep state | |
| 0.500 | 4.000 | Conducive to miracle type healing | |
| 0.500 | 4.000 | Divine knowledge | |
| 0.500 | 4.000 | Empathetic attunement & instinctual insight | |
| 0.500 | 4.000 | Inner being | |
| 0.500 | 4.000 | Near death experience” | |
| 0.500 | 4.000 | One with the universe experiences (samadhi) | |
| 0.500 | 4.000 | Personal growth | |
| 0.500 | 4.000 | Provides intuition | |
| 0.500 | 4.000 | Rebirth | |
| 0.500 | 4.000 | Suspended animation | |
| 0.500 | 4.000 | Trance | |
| 0.500 | 4.000 | Trauma recovery | |
| 0.500 | “Very relaxing | ||
| 0.500 | Disorientation & Hallucinations | ||
| 0.500 | Emotional Feelings | ||
| 0.500 | Epsilon range | ||
| 0.500 | Excretory stimulant | ||
| 0.500 | Extraordinary states of consciousness | ||
| 0.500 | High states of meditation | ||
| 0.500 | High-level inspiration states | ||
| 0.500 | Out-of-body experiences | ||
| 0.500 | Relieves Headaches | ||
| 0.500 | Reproductive | ||
| 0.500 | Spiritual Insight | ||
| 0.500 | Thyroid | ||
| 0.500 | Very relaxing; great for migraines and lower back pain | ||
| 0.500 | Whole brain toner | ||
| 0.500 | Yogic states of suspended animation” | ||
| 0.536 | 1290.000 | Optimum carrier for beat | |
| 0.555 | 1270.000 | Optimum carrier for beat | |
| 0.562 | 1280.000 | Optimum carrier for beat | |
| 0.575 | 1260.000 | Optimum carrier for beat | |
| 0.615 | 30.000 | Optimum carrier for beat | |
| 0.666 | 1250.000 | Optimum carrier for beat | |
| 0.762 | 1240.000 | Optimum carrier for beat | |
| 0.768 | 40.000 | Optimum carrier for beat | |
| 0.850 | 1230.000 | Optimum carrier for beat | |
| 0.900 | Connected to other self, quite deep | ||
| 0.900 | Euphoria | ||
| 0.900 | Trip | ||
| 0.920 | Connected to other self ? Pleasant, active, alert. | ||
| 0.920 | Other Self | ||
| 0.920 | Used for chakras | ||
| 0.924 | 1220.000 | Optimum carrier for beat | |
| 0.940 | Edge of sleep | ||
| 0.950 | 10.000 | Whiplash | |
| 0.964 | 50.000 | Optimum carrier for beat | |
| 0.968 | 1210.000 | Optimum carrier for beat | |
| 0.974 | 1200.000 | Optimum carrier for beat | |
| 1.000 | 3.000 | Delta: deep, dreamless sleep, trance state, non-REM sleep | |
| 1.000 | 3.000 | “Deep dreamless sleep | |
| 1.000 | 3.000 | Contraction of Heart Muscle | |
| 1.000 | 3.000 | Delta Range: deep, dreamless sleep, trance state, non-REM sleep. | |
| 1.000 | 3.000 | Feelings of tranquility and peace, if one can remain aware | |
| 1.000 | 3.000 | Non-REM sleep | |
| 1.000 | 3.000 | Profound relaxation | |
| 1.000 | 3.000 | Radio Waves” | |
| 1.000 | 3.000 | Restorative sleep | |
| 1.000 | 3.000 | Trance state | |
| 1.000 | 8.000 | “Spontaneous Muscle Palpitation | |
| 1.000 | 8.000 | Radio Waves ” | |
| 1.000 | “Feeling of well-being | ||
| 1.000 | Disorientation & Hallucinations | ||
| 1.000 | Euphoria | ||
| 1.000 | Feeling of well-being, pituitary stimulation to release growth hormone; overall view of inter-relationships; harmony and balanceMG | ||
| 1.000 | feeling of well-being, the release of growth hormone and the pituitary, and an overall view of interrelationships | ||
| 1.000 | Feeling of well-being; pituitary stimulation to release growth hormone; overall view of inter-relationships, harmony, and balance | ||
| 1.000 | Harmony & balance” | ||
| 1.000 | Overall view of inter-relationships | ||
| 1.000 | Pituitary stimulation to release growth hormone | ||
| 1.021 | 1190.000 | Optimum carrier for beat | |
| 1.050 | “Helps hair grow + get its color back | ||
| 1.050 | Pituitary stimulation to release growth hormone (helps develop muscle, recover from injuries, rejuvenation effects)” | ||
| 1.109 | 1180.000 | Optimum carrier for beat | |
| 1.140 | “Deep Sleep | ||
| 1.140 | Sex” | ||
| 1.199 | 1170.000 | Optimum carrier for beat | |
| 1.200 | “Sex Waves frequency at orgasm | ||
| 1.200 | Used on headaches” | ||
| 1.200 | Used on Headaches” | ||
| 1.210 | 60.000 | Optimum carrier for beat | |
| 1.283 | 1160.000 | Optimum carrier for beat | |
| 1.354 | 1150.000 | Optimum carrier for beat | |
| 1.428 | 1140.000 | Optimum carrier for beat | |
| 1.450 | Tri-thalamic entrainment format. According to Ronald deStrulle, creates entrainment between hypothalamus, pituitary & pineal | ||
| 1.450 | Tri-thalamic entrainment format. According to Ronald deStrulle, creates entrainment between hypothalamus, pituitary and pineal. May benefit dyslexics and people with Alzheimer’s.MP2 | ||
| 1.450 | Tri-thalamic entrainment; creates entrainment between hypothalamus, pituitary, and pineal; beneficial for dyslexics and people with Alzheimers | ||
| 1.451 | 70.000 | Optimum carrier for beat | |
| 1.500 | “Abrahams Universal Healing Rate: Get rid of diseas | ||
| 1.500 | Calm | ||
| 1.500 | Calm down | ||
| 1.500 | similar to Focus 10: “body asleep, mind awake” | ||
| 1.500 | Sleep | ||
| 1.500 | Sleep1 | ||
| 1.500 | Those individuals whose ailments have manifested into the fourth stage of Chronic Fatigue, where some form of disease is apparent, experienced a release from the negative sensation of their symptoms when moved into 1.5HZ | ||
| 1.500 | Used for chakras” | ||
| 1.523 | 1130.000 | Optimum carrier for beat | |
| 1.523 | 1130.000 | Optimum carrier for beat | |
| 1.560 | Lost Storm | ||
| 1.644 | 1120.000 | Optimum carrier for beat | |
| 1.659 | 80.000 | Optimum carrier for beat | |
| 1.775 | 1110.000 | Optimum carrier for beat | |
| 1.800 | Sinus Congestion seems to clear | ||
| 1.856 | 90.000 | Optimum carrier for beat | |
| 1.856 | Below this number binaural beats can be confused with tones | ||
| 1.896 | 1100.000 | Optimum carrier for beat | |
| 2.000 | 3.000 | Frontal Lobes of the brain, deep sleep, delta, third eye, time and space merge, | |
| 2.000 | Delta | ||
| 2.000 | Delta | ||
| 2.000 | Disorientation & Hallucinations | ||
| 2.000 | Nerve regeneration: regrowth or repair of the nervous tissues, cells or cell products | ||
| 2.000 | Sleep2 | ||
| 2.011 | 1090.000 | Optimum carrier for beat | |
| 2.054 | 100.000 | Optimum carrier for beat | |
| 2.060 | Associated with coccyx (small triangular bone at end of the spinal column): it is an important attachment for various muscles, tendons and ligaments | ||
| 2.100 | Mix | ||
| 2.124 | 1080.000 | Optimum carrier for beat | |
| 2.150 | 10.000 | TendovaginatisAT | |
| 2.220 | Blue Low | ||
| 2.236 | 1070.000 | Optimum carrier for beat | |
| 2.265 | 110.000 | Optimum carrier for beat | |
| 2.300 | Associated with genitals | ||
| 2.347 | 1060.000 | Optimum carrier for beat | |
| 2.460 | 1050.000 | Optimum carrier for beat | |
| 2.500 | 5.000 | strong resonance in the vertebra of the neck and lumbar region | |
| 2.500 | “Pain relief | ||
| 2.500 | Blue Mid | ||
| 2.500 | Opiate | ||
| 2.500 | Opiate | ||
| 2.500 | Pain Relief, relaxation. Production of endogenous opiates. | ||
| 2.500 | Pain relief, relaxation; production of endogenous opiates | ||
| 2.500 | pain relief, relaxationMG. Production of endogenous opiates.EQ | ||
| 2.500 | Production of endogenous opiates (pain killers, reduce anxiety) | ||
| 2.500 | Promote Endorphin Release | ||
| 2.500 | Relax | ||
| 2.500 | Relaxation | ||
| 2.500 | Relieves migraine pain” | ||
| 2.500 | Reported use on bleeding, bruises, insomnia, and sinusitis | ||
| 2.500 | Tunnel | ||
| 2.500 | Use for sedative effect | ||
| 2.570 | Associated with bladder | ||
| 2.576 | 1040.000 | Optimum carrier for beat | |
| 2.581 | 120.000 | Optimum carrier for beat | |
| 2.670 | Associated with intestines | ||
| 2.697 | 1030.000 | Optimum carrier for beat | |
| 2.700 | Vision | ||
| 2.770 | Blue High | ||
| 2.855 | 1020.000 | Optimum carrier for beat | |
| 2.900 | Lysergic Acid amid | ||
| 2.903 | 130.000 | Optimum carrier for beat | |
| 3.000 | 4.000 | Influences physical vision | |
| 3.000 | 6.000 | Childhood awareness/vivid memories | |
| 3.000 | 8.000 | “Deep relaxation | |
| 3.000 | 8.000 | Creativity | |
| 3.000 | 8.000 | Focus | |
| 3.000 | 8.000 | Hypnagogic state” | |
| 3.000 | 8.000 | Increased memory | |
| 3.000 | 8.000 | Lucid dreaming | |
| 3.000 | 8.000 | Meditation | |
| 3.000 | 16.000 | Muscle Locomotion | |
| 3.000 | 500.000 | Daulphin clicks | |
| 3.000 | “Increased Reaction Time | ||
| 3.000 | 3Hz and below used to reduce muscle tension headaches, but worked less well on migraines & sinus headaches | ||
| 3.000 | Associated with the bones” | ||
| 3.000 | Astral projection | ||
| 3.000 | Lucid Dreaming | ||
| 3.000 | Sleep3 | ||
| 3.000 | Used to treat allergies, in conjunction with 330 HZ | ||
| 3.000 | Vision | ||
| 3.000 | Vision3 | ||
| 3.015 | 1010.000 | Optimum carrier for beat | |
| 3.070 | Associated with hara (3cm or 1.5 inch below navel, balance of pelvis) | ||
| 3.161 | 1000.000 | Optimum carrier for beat | |
| 3.200 | 7.800 | The best level to be in for regression if possible because it allows the information, images and emotions to surface easier. People who are excellent subjects for regression, especially past life memories access this state with ease when guided. During the experience of being in this state, outside of past life cell memory there is a wonderful feeling of inner peace and oneness with the world. Many feel a blissful feeling of just being, where any pains of the physical body cease to exist. We also access this state in dreaming and hypnosis. | |
| 3.200 | Edge of sleep | ||
| 3.266 | 140.000 | Optimum carrier for beat | |
| 3.274 | 990.000 | Optimum carrier for beat | |
| 3.300 | 1 st Chakra | ||
| 3.300 | 1 st Chakra | ||
| 3.300 | 1st Chakra | ||
| 3.391 | 980.000 | Optimum carrier for beat | |
| 3.400 | Sound sleep | ||
| 3.400 | Sound sleep | ||
| 3.400 | Sound sleep | ||
| 3.400 | Sound sleep. | ||
| 3.500 | 7.500 | “Creativity | |
| 3.500 | 7.500 | Abnormal in awake adults, but seen in children up to 13 years old | |
| 3.500 | 7.500 | Daydreaming | |
| 3.500 | 7.500 | Dreamlike | |
| 3.500 | 7.500 | Drowsiness | |
| 3.500 | 7.500 | Emotions | |
| 3.500 | 7.500 | Fantasizing | |
| 3.500 | 7.500 | Imagery | |
| 3.500 | 7.500 | Internal focus | |
| 3.500 | 7.500 | Intuition | |
| 3.500 | 7.500 | Knowing | |
| 3.500 | 7.500 | Meditation | |
| 3.500 | 7.500 | Observed in anxiety, behavioral activation+behavioral inhibition | |
| 3.500 | 7.500 | Oneness | |
| 3.500 | 7.500 | Prayer + spiritual awareness | |
| 3.500 | 7.500 | Promotes learning+memory when functioning normally | |
| 3.500 | 7.500 | Recollection | |
| 3.500 | 7.500 | Relates to subconscious | |
| 3.500 | 7.500 | Repository for memories | |
| 3.500 | 7.500 | Sensations | |
| 3.500 | 7.500 | Suppression of theta can help concentration/focus of attention. [CRI]” | |
| 3.500 | 7.500 | Switching thoughts | |
| 3.500 | 7.500 | Trance-like state | |
| 3.500 | “Feeling of unity with everything | ||
| 3.500 | A remedy for depression & anxiety | ||
| 3.500 | Accelerated language retention | ||
| 3.500 | Accelerated language retention. | ||
| 3.500 | DNA stimulation” | ||
| 3.500 | Earth Resonance | ||
| 3.500 | Enhancement of receptivity | ||
| 3.500 | Feeling of unity with everything, accelerated language retention×; enhancement of receptivityMG | ||
| 3.500 | Feeling of unity with everything; accelerated language retention; enhancement of receptivity | ||
| 3.500 | Recept | ||
| 3.500 | Wholebeing regeneration | ||
| 3.510 | gnosis, the feeling o fone with everything, acelerated language retention | ||
| 3.514 | 970.000 | Optimum carrier for beat | |
| 3.600 | A remedy for anger & irritability | ||
| 3.623 | 960.000 | Optimum carrier for beat | |
| 3.650 | 2nd Chakra | ||
| 3.650 | Second Chakra | ||
| 3.650 | Sex centre on sacrum | ||
| 3.669 | 150.000 | Optimum carrier for beat | |
| 3.744 | 950.000 | Optimum carrier for beat | |
| 3.780 | Purring cat | ||
| 3.800 | 4.300 | “Base Chakra | |
| 3.800 | 4.300 | Adrenal Glands | |
| 3.800 | 4.300 | Kidneys ” | |
| 3.800 | 4.300 | Spinal Column | |
| 3.800 | Just above sacrum | ||
| 3.840 | “Associated with ovaries | ||
| 3.840 | Effects=vitality, life at every level” | ||
| 3.894 | 940.000 | Optimum carrier for beat | |
| 3.900 | “A remedy for unsociable behavior | ||
| 3.900 | Creates space for inner peace + self-renewal” | ||
| 3.900 | Crystal clear meditation | ||
| 3.900 | Enhanced inner awareness | ||
| 3.900 | Facilitates easy access to inner resources | ||
| 3.900 | Lucid dreams | ||
| 4.000 | 6.000 | attitude and behavior changeMH | |
| 4.000 | 6.000 | “Attitude & behavior change | |
| 4.000 | 6.000 | resonances in the trunk of the body” | |
| 4.000 | 7.000 | Theta: recall, fantasy, imagery, creativity, planning, dreaming, switching thoughts, Zen meditation, drowsiness. | |
| 4.000 | 7.000 | “Recall | |
| 4.000 | 7.000 | Access to subconscious images | |
| 4.000 | 7.000 | Bursts of inspiration | |
| 4.000 | 7.000 | Conducive to profound inner peace | |
| 4.000 | 7.000 | Creativity | |
| 4.000 | 7.000 | Creativity and intuition | |
| 4.000 | 7.000 | Deep meditation | |
| 4.000 | 7.000 | Dreaming | |
| 4.000 | 7.000 | Drowsiness | |
| 4.000 | 7.000 | Emotional healing | |
| 4.000 | 7.000 | Epileptic Seizures | |
| 4.000 | 7.000 | Faith | |
| 4.000 | 7.000 | Fantasy | |
| 4.000 | 7.000 | High levels of awareness | |
| 4.000 | 7.000 | Hypnopompic & Hypnagogic states | |
| 4.000 | 7.000 | imagery | |
| 4.000 | 7.000 | Increases sex drive | |
| 4.000 | 7.000 | Inner wisdom | |
| 4.000 | 7.000 | Intuitive Augmentation | |
| 4.000 | 7.000 | Lowers mental fatigue” | |
| 4.000 | 7.000 | Mystical truths | |
| 4.000 | 7.000 | Near Sleep brainwaves | |
| 4.000 | 7.000 | Physical & emotional healing | |
| 4.000 | 7.000 | Planning | |
| 4.000 | 7.000 | Profound inner peace | |
| 4.000 | 7.000 | Psychopathic | |
| 4.000 | 7.000 | Purpose of life exploration | |
| 4.000 | 7.000 | Reduced blood pressure | |
| 4.000 | 7.000 | Reset the brain’s sodium potassium levels, which cuts down on mental fatigue | |
| 4.000 | 7.000 | Retrieving unconscious material | |
| 4.000 | 7.000 | Right Brain, home of dreams | |
| 4.000 | 7.000 | Said to cure addictions | |
| 4.000 | 7.000 | Some psychic abilities | |
| 4.000 | 7.000 | Switching thoughts | |
| 4.000 | 7.000 | Theta Range: fantasy, imagery, meditation, drowsiness. | |
| 4.000 | 7.000 | Transforming unconsciously held limiting beliefs | |
| 4.000 | 7.000 | Twilight sleep learning Reverie | |
| 4.000 | 7.000 | Vivid mental imagery | |
| 4.000 | 7.000 | Zen meditation | |
| 4.000 | 8.000 | “Present in dreaming sleep | |
| 4.000 | 8.000 | Creative insight | |
| 4.000 | 8.000 | Deep meditation | |
| 4.000 | 8.000 | Found in advanced meditators | |
| 4.000 | 8.000 | human body is most sensitive to Whole Body Vibration at these frequencies” | |
| 4.000 | 8.000 | Spine Resonance | |
| 4.000 | 8.000 | Spiritual connection | |
| 4.000 | 8.000 | Storehouse of creative inspiration | |
| 4.000 | 8.000 | Subconscious mind | |
| 4.000 | 8.000 | Twilight sleep learning | |
| 4.000 | 8.000 | Vivid mental imagery | |
| 4.000 | 12.000 | Skeletal muscle resonances | |
| 4.000 | “Enkephalins | ||
| 4.000 | Associated with object naming, an important aspect of memory | ||
| 4.000 | Astral Projection | ||
| 4.000 | Astral projection | ||
| 4.000 | Astral Projection with a 10 or 14 mix | ||
| 4.000 | Catecholamines, vital for memory & learning, respond at around 4 HZ | ||
| 4.000 | Chakras | ||
| 4.000 | Disorientation & Hallucinations | ||
| 4.000 | Enkephalin release for reduced stress. Allows brain to produce enkaphalins, all natural pain killer | ||
| 4.000 | Enkephalins; Extrasensory perceptionMG | ||
| 4.000 | Extrasensory perception | ||
| 4.000 | Full Memory Scanning (if one can manage to stay awake) | ||
| 4.000 | On spine, lower back | ||
| 4.000 | Promote Endorphin Release | ||
| 4.000 | Releases enkephalins; ESP | ||
| 4.000 | Seduction mindset | ||
| 4.000 | similar to Focus 10: “body asleep, mind awake” | ||
| 4.000 | Subconscious Problem Solving | ||
| 4.000 | Telepathy | ||
| 4.000 | Theta | ||
| 4.000 | Those who suffer from Chronic Fatigue exhaust very easily. When moved to 4HZ these individuals showed marked improvement in the length of time between the occurrence of exhaustion after certain exercises were completed | ||
| 4.000 | Vision4 | ||
| 4.053 | 930.000 | Optimum carrier for beat | |
| 4.073 | 160.000 | Optimum carrier for beat | |
| 4.110 | “Associated with kidneys | ||
| 4.110 | Effects=strength” | ||
| 4.137 | Lost Storm | ||
| 4.200 | 3rd Chakra | ||
| 4.200 | 3rd Chakra | ||
| 4.200 | Lysergic Acid amid | ||
| 4.200 | Truth | ||
| 4.200 | TRUTH centre ? Pleasant sensation. | ||
| 4.203 | 920.000 | Optimum carrier for beat | |
| 4.300 | Just above pubic bone | ||
| 4.396 | 910.000 | Optimum carrier for beat | |
| 4.440 | Blue Low | ||
| 4.500 | 6.500 | “Wakeful dreaming | |
| 4.500 | 6.500 | Vivid images” | |
| 4.500 | “Brings about Shamanic/Tibetan state of consciousness | ||
| 4.500 | Low heart | ||
| 4.500 | Tibetan Buddhist Chants” | ||
| 4.565 | 900.000 | Optimum carrier for beat | |
| 4.565 | Above this number, beats can not be heard. Two tones are heard instead for binaural beats | ||
| 4.596 | 170.000 | Optimum carrier for beat | |
| 4.600 | “Associated with spleen & blood | ||
| 4.600 | Effects=Emotional Impulse” | ||
| 4.600 | Navel level | ||
| 4.703 | 890.000 | Optimum carrier for beat | |
| 4.750 | Helps Pineal gland make melatonin at night and serotonin during the day | ||
| 4.846 | 880.000 | Optimum carrier for beat | |
| 4.900 | “Introspection | ||
| 4.900 | 1 st Chakra | ||
| 4.900 | 4th Chakra | ||
| 4.900 | 4th Chakra” | ||
| 4.900 | Deeper sleep | ||
| 4.900 | Induce relaxation | ||
| 4.900 | Meditation | ||
| 4.900 | Theta brain wave | ||
| 5.000 | 5.600 | Heart | |
| 5.000 | 8.000 | Visual Perception time | |
| 5.000 | 10.000 | Relaxation | |
| 5.000 | 12.000 | Used for Past Life Regression | |
| 5.000 | “Unusual problem solving | ||
| 5.000 | Alleged Sphincter Resonance, lose control of bowels | ||
| 5.000 | Anxiety | ||
| 5.000 | Astral projection | ||
| 5.000 | Blue Mid | ||
| 5.000 | Chakras | ||
| 5.000 | Lucid Dreaming | ||
| 5.000 | Pain-relief (beta endorphin increases of 10-50% reported) | ||
| 5.000 | Reduced sleep needed | ||
| 5.000 | Relaxed states | ||
| 5.000 | Replacing need for extensive dreaming | ||
| 5.000 | Theta | ||
| 5.000 | Unusual problem solving | ||
| 5.000 | unusual problem solving× | ||
| 5.000 | Whole Body Resonance” | ||
| 5.100 | Bottom of breast-bone | ||
| 5.104 | 180.000 | Optimum carrier for beat | |
| 5.138 | 870.000 | Optimum carrier for beat | |
| 5.140 | “Associated with stomach | ||
| 5.140 | Effects=Emotional Acceptance” | ||
| 5.280 | 860.000 | Optimum carrier for beat | |
| 5.350 | “Associated with lungs | ||
| 5.350 | Allows relaxing breathing, free and efficient” | ||
| 5.350 | Effects=Oxygen, Heat | ||
| 5.440 | 850.000 | Optimum carrier for beat | |
| 5.485 | Interesting Experiences | ||
| 5.500 | 6.400 | Throat | |
| 5.500 | 8.000 | “Consists of trains (long runs) of rhythmic frontal activity centering at 6.5-Hz | |
| 5.500 | 8.000 | Counting the number of cubes piled in a three-dimensional representation | |
| 5.500 | 8.000 | Imaging a scene” | |
| 5.500 | 8.000 | Mental arithmetic | |
| 5.500 | 8.000 | Tracing a maze | |
| 5.500 | X | Heat generation” | |
| 5.500 | X | Inner Guidance | |
| 5.500 | X | Intuition | |
| 5.500 | X | Shows vision of growth needed | |
| 5.500 | “Moves beyond knowledge to knowing | ||
| 5.500 | Heart | ||
| 5.500 | Moves beyond knowledge to knowing, shows vision of growth needed | ||
| 5.500 | vision of growth needed, as one moves beyond knowledge to knowing | ||
| 5.540 | Blue High | ||
| 5.600 | 6.200 | “Sacral Chakra | |
| 5.600 | 6.200 | Gonads | |
| 5.600 | 6.200 | Reproductive ” | |
| 5.600 | 5th Chakra | ||
| 5.600 | 5th Chakra | ||
| 5.642 | 840.000 | Optimum carrier for beat | |
| 5.800 | “Reduce Fear | ||
| 5.800 | Absent-mindedness | ||
| 5.800 | Dizziness” | ||
| 5.835 | 190.000 | Optimum carrier for beat | |
| 5.870 | Earth Hormonic Diameter | ||
| 5.880 | Earth Diameter | ||
| 5.881 | 830.000 | Optimum carrier for beat | |
| 6.000 | 9.600 | “Somatic Responses | |
| 6.000 | 9.600 | Heat” | |
| 6.000 | 9.600 | Pressure | |
| 6.000 | 9.600 | Tingling | |
| 6.000 | 10.000 | Creative Visualization – about 6hz for a while, then up to 10hz | |
| 6.000 | “Long term memory stimulation | ||
| 6.000 | Calm | ||
| 6.000 | Chakras | ||
| 6.000 | Creative | ||
| 6.000 | Heat | ||
| 6.000 | Long term memory stimulation. | ||
| 6.000 | long term memory stimulationMG | ||
| 6.000 | Long-term memory stimulation | ||
| 6.000 | Neck | ||
| 6.000 | Reduce unwillingness to work” | ||
| 6.000 | Somatic | ||
| 6.000 | Theta | ||
| 6.000 | Theta | ||
| 6.000 | Theta | ||
| 6.094 | Earth Rotation | ||
| 6.116 | 820.000 | Optimum carrier for beat | |
| 6.150 | “Associated with heart | ||
| 6.150 | Effects=love,warmth” | ||
| 6.200 | 6.700 | “Cognitive activity | |
| 6.200 | 6.700 | Playing Tetris” | |
| 6.200 | 6.700 | Solving math problems | |
| 6.200 | Color Red | ||
| 6.260 | 6.600 | “Hemispheric desync | |
| 6.260 | 6.600 | Anxiety | |
| 6.260 | 6.600 | Confusion | |
| 6.260 | 6.600 | Depression | |
| 6.260 | 6.600 | Insomnia” | |
| 6.260 | 6.600 | Low Reaction Time | |
| 6.300 | “Mental & astral projection | ||
| 6.300 | Accelerated learning | ||
| 6.300 | astral projection, accelerated learning and increased memory retention | ||
| 6.300 | Astral projection, accelerated learning, and increased memory retention | ||
| 6.300 | Disruption of E.E.G. | ||
| 6.300 | Increased memory retention | ||
| 6.300 | Out of Body Experience | ||
| 6.300 | Reduce Anger + Irritability” | ||
| 6.356 | 810.000 | Optimum carrier for beat | |
| 6.500 | “Your frontal lobe or brain entrainment of the two hemispheres is around 6.5 hz | ||
| 6.500 | Activates creative frontal lobe” | ||
| 6.500 | Mental mathematics | ||
| 6.600 | 6th Chakra | ||
| 6.600 | 6th Chakra | ||
| 6.661 | 800.000 | Optimum carrier for beat | |
| 6.730 | Color Orange | ||
| 6.800 | “Possible use for muscle spasms | ||
| 6.800 | Associated with telepathy | ||
| 6.800 | Schumann Resonance” | ||
| 6.821 | 200.000 | Optimum carrier for beat | |
| 6.880 | “Associated with collarbones | ||
| 6.880 | Effects=vitality, overall balance, stability” | ||
| 7.000 | 8.000 | “For healing purposes, like laying of hands by a healer, or self vizualization in a healing situation | |
| 7.000 | 8.000 | Treatment of Addictions” | |
| 7.000 | “Mental & astral projection | ||
| 7.000 | Alleged to resonate & rupture organs at excessive intensity | ||
| 7.000 | Bending objects | ||
| 7.000 | Condition | ||
| 7.000 | Increased Reaction Time | ||
| 7.000 | Mass aggregate frequency (can deaggregate matter) | ||
| 7.000 | May Cause Headaches ” | ||
| 7.000 | mental and astral projection, bending objects and psychic surgery | ||
| 7.000 | Mental and astral projection, psychic surgery | ||
| 7.000 | Mental and astral projection. | ||
| 7.000 | Out of Body Experience | ||
| 7.000 | Psychic surgery | ||
| 7.000 | Reduces Ability To Think | ||
| 7.000 | Treatment of sleep disturbances | ||
| 7.000 | Vibrates Physical | ||
| 7.002 | 790.000 | Optimum carrier for beat | |
| 7.050 | Earth Trop Month | ||
| 7.250 | Color Yellow | ||
| 7.300 | In the centre of the brain | ||
| 7.318 | 780.000 | Optimum carrier for beat | |
| 7.320 | Earth Moon LG Node | ||
| 7.486 | Earth Circumference | ||
| 7.490 | Earth Hormonic Circumference | ||
| 7.500 | 8.000 | For Treating Alcohol + Drug Addiction – This range of frequencies tells a person they’re satisfied, which is “missing” in addictive personalities | |
| 7.500 | “Inter-awareness of self & purpose | ||
| 7.500 | 7th Chakra | ||
| 7.500 | 7th Chakra” | ||
| 7.500 | Contact with spirit guides for direction | ||
| 7.500 | Creative thought for art | ||
| 7.500 | Earth magnetic field frequency | ||
| 7.500 | Ease of overcoming troublesome issues | ||
| 7.500 | Entry into meditation | ||
| 7.500 | Entry into meditation. | ||
| 7.500 | Guided meditation | ||
| 7.500 | inter-awareness of self and purpose, guided meditation, creative thought for art, invention, music, etc, contact with spirit guides for directions | ||
